PRODUCT DISPLAY
CONTANT US
Pharmaceuticals
![]() |
China Ubidecarenone Supplier,Coenzyme Q10 ManufacturerHits:1121
Time:2019-03-08 10:44:00 |
|---|
| Items | Specifications |
| Appearance | Yellow to Orange Crystalline Powder |
| Identification | Sample spectrum exhibits maximum only at the same wavelength as that of a similar preparation of the reference standard |
| Assay | 10% 20% 40% 50% 98% |
| Sieve analysis | 100% pass 40 mesh |
| Melting point | About 48 |
| Chemical test | A blue color appears |
| Heavy metals (Pb) | 20 ppm |
| Arsenic(As2O3) | 2 ppm |
| E.Coli | Negative |
| Staphylococcus aureus | Negative |
| Pseudomonas aeruginosa | Negative |
| Salmonella | Negative |
| Total plate count | 1000 cfu/g |
| Yeast & Mold | 100 cfu/g |
Mobile:+86 18062427325
Email:ada@ipurechemical.com