PRODUCT DISPLAY
CONTANT US
Pharmaceuticals
![]() |
China Fucoidan 9072-19-9Hits:1307
Time:2019-03-07 15:56:50 |
|---|
| ITEMS | SPECIFICATIONS | RESULTS |
| Appearance | Off-white or light brown powder | Conforms |
| Fucose | ≥ 15% | 19% |
| Organic SO42- | ≥ 20.0% | 25.2% |
| Moisture | ≤10.0% | 7.8% |
| Heavy metals (Pb) | ≤20mg/Kg | 7.8 mg/Kg |
| Total As | ≤2 mg/Kg | 1.1 mg/Kg |
| As (As2O3) | ≤1 mg/Kg | 0.3 mg/Kg |
| Hg | Negative | Negative |
| Cd | ≤0.2 mg/Kg | 0.1 mg/Kg |
| Total bacteria count | ≤1000cfu/g | ≤380cfu/g |
| Coliform | ≤30MPN/100g | ≤3MPN/100g |
| Pathogenic bacteria | Negative | Negative |
| Fucoidan | ˃85% | 86.3% |
| Conclusion | Qualified | |
| Storage conditions | Don’t directly exposed to air, avoid direct sunlight ,avoid damp, avoid heating , stored in temperature 18℃ to 30℃ in the dry environment. | |
Mobile:+86 18062427325
Email:ada@ipurechemical.com