| Quality Standard Sheet | |
| Physical Control | |
| Identification: | Positive |
| Odor: | Characteristic |
| Taste: | Characteristic |
| Sieve Analysis: | NLT 95% Pass 80 mesh |
| Chemical Control | |
| Arsenic (As) | NMT 1ppm |
| Cadmium(Cd) | NMT 1ppm |
| Lead (Pb) | NMT 3ppm |
| Mercury(Hg) | NMT 0.1ppm |
| Heavy Metals | NMT 10ppm |
| Phosphate Organics | NMT 1ppm |
| Pesticides Residues | NMT 1ppm |
| Microorganism Control | |
| Total Plate Count | 10000cfu/g Max |
| P.aeruginosa | Absent |
| S. aureus | Absent |
| Salmonella | Absent |
| Yeast & Mold | 300cfu/g Max |
| E.Coli | Negative |
| Staphylococcus | Negative |
| Aflatoxins | NMT 0.2ppb |