ITEM | STANDARD | RESULTS |
Appearance | An orange yellow or yellow, crystalline powder |
Conforms |
Solubility | Insoluble in water, very soluble in methanol, chloroform, freely soluble in anhydrous alcohol and ethyl acetate. |
Conforms |
E1%1cm | 458~486 | 460 |
Melting Range | 52~55°C | 53.2-53.5°C |
Loss on drying | No more than 0.1% | 0.03% |
Residue on ignition | No more than 0.1% | 0.03% |
Heavy metals | No more than 10ppm | Conforms |
Impurities(HPLC) | No more than 0.8% | 0.6% |
Residue Solvents (GC) | Hexane ≤ 0.029% Methanol ≤ 0.3% Toluene ≤ 0.089% |
Conforms Conforms Conforms |
Assay(HPLC) | No less than 98.5% (on the dried Basis) |
99.6% |
Conclusion | Conform to Enterprise Standard |