Item | Specifications | Results |
Characteristics | Off-White crystalline powder | Conforms |
Assay | ≥ 98% | 99.85% |
Moisture | ≤ 0.5% | 0.21% |
Heavy Metals | ≤ 10ppm | Conforms |
Arsenic | ≤ 2ppm | Conforms |
Cadmium | ≤ 1ppm | Conforms |
Lead | ≤ 1ppm | Conforms |
Mercury | ≤ 1ppm | Conforms |
Solvent Residues | ≤ 500ppm | Conforms |
Total Plate Count | ≤ 30,000cfu/g | Conforms |
Total Yeast & Mold` | ≤ 500cfu/g | Conforms |
E.Coli | Negative | Conforms |
Salmonella | Negative | Conforms |
Conclusion: Qualified product |